Measurements in inches, taken from the finished garment laid flat. Between sizes? Size up for ease, down for a closer drape.
| Size | Chest | Shoulder | Sleeve | Length |
| XS | 34 | 15.5 | 23 | 26 |
| S | 36 | 16 | 23.5 | 27 |
| M | 38 | 16.75 | 24 | 27.5 |
| L | 41 | 17.5 | 24.75 | 28 |
| XL | 44 | 18.25 | 25.25 | 28.5 |
| Size | Waist | Hip | Rise | Inseam |
| 28 | 28 | 36 | 11 | 32 |
| 30 | 30 | 38 | 11.25 | 32 |
| 32 | 32 | 40 | 11.5 | 32 |
| 34 | 34 | 42 | 11.75 | 32 |
| 36 | 36 | 44 | 12 | 32 |
Still unsure? Write the studio with your measurements — we'll respond within a day.